Age Group | Age on 31 August of the relevant Playing Season | Eligible Age Groups | Maximum Permitted Format | Minimum Pitch Sizes Yards | Minimum Pitch Sizes Metres | Maximum Pitch Sizes Yards | Maximum Pitch Sizes Metres | Recommended Goal Sizes in feet | Ball Size | Age Groups | Squad Size | Minimum Duration of play per quarter (minutes) (Mini-Soccer | Maximum Duration of play per quarter (minutes) (Mini-Soccer only) | Minimum duration of play per half (minutes) | Maximum duration of play per half (minutes) | Maximum playing time in one day in all organised development fixtures (minutes) | Maximum playing time in one day in all tournaments and trophy events / festivals (minutes) | Competition structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 7 and Under 8 | 6 | Under 7 | 5v5 | 30 x 20 | 27.45 x 18.3 | 40 x 30 | 36.3 x 27.45 | 12 x 6 | 3 | U7 & U8 | 8 | 5 | 10 | 10 | 20 | 40 | 60 | Development focussed with a maximum of 3 trophy events per season over 2 week periods (6 weeks) |
6 | Under 8 | 5v5 | 30 x 20 | 27.45 x 18.3 | 40 x 30 | 36.3 x 27.45 | 12 x 6 | 3 | U7 & U8 | |||||||||
7 | Under 8 | 5v5 | 30 x 20 | 27.45 x 18.3 | 40 x 30 | 36.3 x 27.45 | 12 x 6 | 3 | U7 & U8 | |||||||||
Under 9 and Under 10 | 7 | Under 9 | 7v7 | 50 x 30 | 45.75 x 27.45 | 60 x 40 | 54.9 x 36.6 | 12 x 6 | 3 | U9 & U10 | 10 | 10 | 12.5 | 20 | 25 | 60 | 90 | Development focussed with a maximum of 3 trophy events per season over 4 week periods (12 weeks) |
8 | Under 9 | 7v7 | 50 x 30 | 45.75 x 27.45 | 60 x 40 | 54.9 x 36.6 | 12 x 6 | 3 | U9 & U10 | |||||||||
8 | Under 10 | 7v7 | 50 x 30 | 45.75 x 27.45 | 60 x 40 | 54.9 x 36.6 | 12 x 6 | 3 | U9 & U10 | |||||||||
9 | Under 10 | 7v7 | 50 x 30 | 45.75 x 27.45 | 60 x 40 | 54.9 x 36.6 | 12 x 6 | 3 | U9 & U10 | |||||||||
Under 11 | 9 | Under 11 | 9v9 | 70 x 40 | 64 x 36.6 | 80 x 50 | 73.15 x 45.75 | 16 x 7 | 4 | U11 & U12 | 12 | N/A | N/A | 20 | 30 | 80 | 120 | Development focussed with a maximum of 3 trophy events per season over 6 week periods (18 weeks) |
10 | Under 11 | 9v9 | 70 x 40 | 64 x 36.6 | 80 x 50 | 73.15 x 45.75 | 16 x 7 | 4 | U11 & U12 | |||||||||
Under 12 | 10 | Under 12 | 9v9 | 70 x 40 | 64 x 36.6 | 80 x 50 | 73.15 x 45.75 | 16 x 7 | 4 | U11 & U12 | N/A | N/A | 20 | 30 | 80 | 120 | Any varieties including one season long league table | |
11 | Under 12 | 9v9 | 70 x 40 | 64 x 36.6 | 80 x 50 | 73.15 x 45.75 | 16 x 7 | 4 | U11 & U12 | |||||||||
Under 13 and Under 14 | 11 | Under 13 | 11v11 | 90 x 50 | 82.3 x 45.75 | 100 x 60 | 91.44 x 54.9 | 21 x 7 | 4 | U13 & U14 | 16 | N/A | N/A | 25 | 35 | 100 | 150 | Any varieties including one season long league table |
12 | Under 13 | 11v11 | 90 x 50 | 82.3 x 45.75 | 100 x 60 | 91.44 x 54.9 | 21 x 7 | 4 | U13 & U14 | |||||||||
12 | Under 14 | 11v11 | 90 x 50 | 82.3 x 45.75 | 100 x 60 | 91.44 x 54.9 | 21 x 7 | 4 | U13 & U14 | |||||||||
13 | Under 14 | 11v11 | 90 x 50 | 82.3 x 45.75 | 100 x 60 | 91.44 x 54.9 | 21 x 7 | 4 | U13 & U14 | |||||||||
Under 15 and Under 16 | 13 | Under 15 | 11v11 | 90 x 50 | 82.3 x 45.75 | 110 x 70 | 100.58 x 64 | 24 x 8 | 5 | U15 & U16 | 16 | N/A | N/A | 25 | 40 | 100 | 150 | Any varieties including one season long league table |
14 | Under 15 | 11v11 | 90 x 50 | 82.3 x 45.75 | 110 x 70 | 100.58 x 64 | 24 x 8 | 5 | U15 & U16 | |||||||||
14 | Under 16 | 11v11 | 90 x 50 | 82.3 x 45.75 | 110 x 70 | 100.58 x 64 | 24 x 8 | 5 | U15 & U16 | |||||||||
15 | Under 16 | 11v11 | 90 x 50 | 82.3 x 45.75 | 110 x 70 | 100.58 x 64 | 24 x 8 | 5 | U15 & U16 | |||||||||
Under 17 and Under 18 | 15 | Under 17 | 11v11 | 100 x 50 | 91.44 x 45.75 | 130 x 100 | 118.87 x 91.44 | 24 x 8 | 5 | U17 & U18 and above | 16 | N/A | N/A | 25 | 45 | 120 | 180 | Any varieties including one season long league table |
15 | Under 18 | 11v11 | 100 x 50 | 91.44 x 45.75 | 130 x 100 | 118.87 x 91.44 | 24 x 8 | 5 | U17 & U18 and above | |||||||||
16 | Under 17 | 11v11 | 100 x 50 | 91.44 x 45.75 | 130 x 100 | 118.87 x 91.44 | 24 x 8 | 5 | U17 & U18 and above | |||||||||
16 | Under 18 | 11v11 | 100 x 50 | 91.44 x 45.75 | 130 x 100 | 118.87 x 91.44 | 24 x 8 | 5 | U17 & U18 and above | |||||||||
16 | Open Age | 11v11 | 100 x 50 | 91.44 x 45.75 | 130 x 100 | 118.87 x 91.44 | 24 x 8 | 5 | U17 & U18 and above |
Age Group | Squad Size | Min Duration of play per quarter (mins) (Mini Soccer Only) | Max Duration of play per quarter (mins) (Mini Soccer only) | Min Duration of play per half (Mins) | Max duration of play per half (Mins) | Max playing time in one day in all organised development fixtures (Mins) | Max playing time in one day in all tournaments and trophy events / festivals (Mins) | Competition structure |
---|---|---|---|---|---|---|---|---|
Under 7 and Under 8 | 8 | 5 | 10 | 10 | 20 | 40 | 60 | Development focussed with a maximum of 3 trophy events per season over 2 week periods (6 weeks) |
Under 9 and Under 10 | 10 | 10 | 12.5 | 20 | 25 | 60 | 90 | Development focussed with a maximum of 3 trophy events per season over 4 week periods (12 weeks) |
Under 11 | 12 | N/A | N/A | 20 | 30 | 80 | 120 | Development focussed with a maximum of 3 trophy events per season over 6 week periods (18 weeks) |
Under 12 | 12 | N/A | N/A | 20 | 30 | 80 (if applicable) | 120 | Any varieties including one season long league table |
Under 13 and Under 14 | 16 | N/A | N/A | 25 | 35 | 100 | 150 | Any varieties including one season long league table |
Under 15 and Under 16 | 16 | N/A | N/A | 25 | 40 | 100 | 150 | Any varieties including one season long league table |
Under 17 and Under 18 | 16 | N/A | N/A | 25 | 45 | 120 | 180 | Any varieties including one season long league table |
All contents © copyright Richmond & Kew Football Club. All rights reserved.