Nearest to Clubhouse
Middle
Furthest from Clubhouse
Week Day | Time Slot | Pitch 1 | Pitch 2 | Pitch 3 |
---|---|---|---|---|
Monday | 4:00pm to 5:00pm | Reserved | Reserved | Reserved |
Monday | 5:00pm to 6:00pm | Reserved | Reserved | RKFC GK Training with Seth |
Monday | 6:00pm to 7:00pm | Reserved | Reserved | RKFC GK Training with Seth |
Monday | 7:00pm to 8:00pm | Reserved | Reserved | Reserved |
Monday | 8:00pm to 9:00pm | Reserved | Reserved | Reserved |
~ | ~ | ~ | ~ | ~ |
Tuesday | 4:30pm to 5:30pm | U8s Tigers (Callum) | U8 Panthers (Ben) | U8s Lions (Hannah) |
Tuesday | 5:30pm to 6:30pm | U10 Panthers (Max) | U10 Pumas (Ben) | U11 Jaguars Blues (Hannah) |
Tuesday | 6:30pm to 7:30pm | U11 Leopards (Koyejo) | U11 Lions (Callum) | U11 Tigers (Max) |
Tuesday | 7:30pm to 8:30pm | Free | U16 Youth (Mario) | RKFC Womens Team Training |
Tuesday | 8:30pm to 9:30pm | U18 Colts (TBA) | Free | Free |
~ | ~ | ~ | ~ | ~ |
Wednesday | 4:30pm to 5:30pm | U7 Tigers (Jay) | U7 Lions + Panthers (Max) | U7 Pumas (Henry) |
Wednesday | 5:30pm to 6:30pm | U10 Lions (Conor) | U11 Panthers (Angelo) | U9 Tigers (Jay) |
Wednesday | 6:30pm to 7:30pm | U13 Blues (Luca) | U13 Youth (Jay) | U13 Colts (Daniel) |
Wednesday | 7:30pm to 8:30pm | U14 Colts (Dylan) | U14 Youth (Koyejo) | U14 Blues (Taku) |
Wednesday | 8:30pm to 9:30pm | Roger (Ext) | U18 Youth (Callum, Adam) | Cliff (Ext) |
~ | ~ | ~ | ~ | ~ |
Thursday | 4:00pm to 5:00pm | Free | Free | Free |
Thursday | 5:00pm to 6:00pm | U9 Leopards (Billy) | U9 Lions (Hannah) | U10 Tigers (Ben) |
Thursday | 6:00pm to 7:00pm | U12 Youth (Ade) | U12 Colts (Seb) | U12 Blues (Toby) |
Thursday | 7:00pm to 8:00pm | Free | U15 Youth (Derek) | Colliers Wood (Ext) |
Thursday | 8:00pm to 9:00pm | RKFC Mens 1st Team Training | Gareth Lewis (Ext) 8:30pm-9:30pm (3/10-5/12) | Free |
~ | ~ | ~ | ~ | ~ |
Friday | 4:00pm to 5:00pm | Free | Free | Free |
Friday | 5:00pm to 6:00pm | Free | U11 Lionesses (Luca) | Free |
Friday | 6:00pm to 7:00pm | U13 Jaguars Reds (Mario) | Free | Free |
Friday | 7:00pm to 8:00pm | Ben Guy (Ext) | U13 Jaguars (Jess) | Free |
Friday | 8:00pm to 9:00pm | Free | Free | Daniel Schulze (Ext) 22/11 (5 wks) |
~ | ~ | ~ | ~ | ~ |
Saturday | 9:00am to 10:00am | Free | BeS Saturday Academy | BeS Saturday Academy |
Saturday | 10:00am to 11:00am | Free | BeS Saturday Academy | BeS Saturday Academy |
Saturday | 11:00am to 12:00pm | Free | Free | Free |
Saturday | 12:30pm to 1:30pm | Free | Ham Youth Club (Ext) 5/4/25 (11 Wks) | Free |
Saturday | 1:30pm to 2:30pm | Free | Ham Youth Club (Ext) 5/4/25 (11 Wks) | Free |
Saturday | 2:30pm to 3:30pm | Free | Free | Free |
~ | ~ | ~ | ~ | ~ |
Sunday | 9:00am to 10:00am | Free | Free | Free |
Sunday | 10:00am to 11:00am | Free | Free | Free |
Sunday | 11:00am to 12:00pm | Free | Free | Free |
Sunday | 12:00pm to 1:00pm | Free | Free | Free |
Sunday | 1:00pm to 2:00pm | Free | Free | Free |
Sunday | 2:00pm to 3:30pm | Free | Rosie Donnelly 23rd Feb 2pm to 3:30pm (Ext) | Free |
All contents © copyright Richmond & Kew Football Club. All rights reserved.