No | Total No of Age Group Teams | Age Group | Team Name | League | Playing Day | Training Day | Training Time | Team Midweek Coach | Team Matchday Manager | Team Administrator |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | U7 | Tigers | SYL | Sunday | Wed | 16:30 | Jason Bragoli (BeS) | Mathew Carlton (P) | Mathew Carlton (P) |
2 | U7 | Lions | SYL | Sunday | Wed | 16:30 | Ayman (BeS) | Ayman (BeS) | John Melvin (P) | |
3 | U7 | Panthers | SYL | Sunday | Wed | 16:30 | Max Johnson (BeS) | Mike Greenway (P) | Siobhan Galvin (P) | |
4 | 4 | U8 | Panthers | SYL | Sunday | Tue | 16:30 | Ben Paccie (BeS) | Ben Paccie (BeS) | TBA |
5 | U8 | Tigers | SYL | Sunday | Tue | 16:30 | Callum Mcallister (BeS) | Callum Mcallister (BeS) | Craig Moore (P) | |
6 | U8 | Lions | SYL | Sunday | Tue | 16:30 | Hannah Chandler (BeS) | Hannah Chandler (BeS) | Andrei Charniauski (P) | |
7 | U8 | Leopards | SYL | Sunday | TBA | TBA | Gabriel (BeS) | Gabriel (BeS) | Martin Wallraff (P) | |
8 | 5 | U9 | Tigers | SYL | Sunday | Thur | 17:00 | Jason Bragoli (BeS) | Jason Bragoli (BeS) | Abby Taylor (P) |
9 | U9 | Lions | SYL | Sunday | Thur | 17:00 | Hannah Chandler (BeS) | Hannah Chandler (BeS) | Mark Rust (P) | |
10 | U9 | Leopards | SYL | Sunday | TBA | TBA | Billy (BeS) | Billy (BeS) | Ben Butler (P) | |
11 | U9 | Pumas | SYL | Sunday | TBA | TBA | Ben Paccie (BeS) | Rob Boehiem (P) | Rob Boehiem (P) | |
13 | 7 | U10 | Panthers | SYL | Sunday | Tue | 17:30 | Max Johnson (BeS) | Max Johnson (BeS) | Emma Carter (P) |
14 | U10 | Pumas | SYL | Sunday | Tue | 17:30 | Ben Paccie (BeS) | Ben Paccie (BeS) | Gareth Williams (P) | |
15 | U10 | Tigers | SYL | Sunday | Thur | 17:00 | Max Johnson (BeS) | Luke Killeya (P) | Luke Killeya (P) | |
16 | U10 | Lions | SYL | Sunday | Wed | 17:30 | Conor Redmond (BeS) | Marco Pellegrini (P) | Marco Pellegrini (P) | |
17 | U10 | Youth | EEYFL | Saturday | n/a | n/a | Steve Edwards (P) | Steve Edwards (P) | Emma Carter (P) | |
18 | U11 | Jaguars Blues | EEYFL | Saturday | Tue | 17:30 | Hannah Chandler (BeS) | Hannah Chandler (BeS) | Sue Dean (P) | |
19 | U11 | Jaguars Reds | EEYFL | Saturday | TBA | TBA | Charlie (BeS) | Charlie (BeS) | Frank Henze (P) | |
20 | 4 | U11 | Tigers | SYL | Sunday | Tue | 18:30 | Max Johnson (BeS) | Mario Malleta (P) | Mario Malleta (P) |
21 | U11 | Panthers | SYL | Sunday | Wed | 17:30 | Angelo Balanta (BeS) | Angelo Balanta (BeS) | Benedikt von Imhoff (P) | |
22 | U11 | Lions | SYL | Sunday | Tue | 18:30 | Callum Mcallister (BeS) | Callum Mcallister (BeS) | Marcela Vélez (P) | |
23 | U11 | Leopards | SYL | Sunday | Tue | 18:30 | Koyejo Adesida (BeS) | Carl Sonnerman (P) | Carl Sonnerman (P) | |
24 | 5 | U12 | Youth | SYL | Sunday | Thur | 18:00 | Ade Walem (BeS) | Ade Walem (BeS) | Alex Plantin (P) |
25 | U12 | Colts | SYL | Sunday | Thur | 18:00 | Seb Emsden (BeS) | Seb Emsden (BeS) | Lars Boerner (P) | |
26 | U12 | Blues | SYL | Sunday | Thur | 18:00 | Toby (BeS) | Toby (BeS) | Ashley Gray (P) | |
27 | U12 | Jaguars Blues | EEYFL | Saturday | Fri | 18:00 | Sarah Byrne (BeS) | Sarah Byrne (BeS) | Khalid El-Borgi (P) | |
28 | U12 | Jaguars Reds | EEYFL | Saturday | Fri | 18:00 | Mario Maleata (P) | Mario Maleata (P) | Mario Maleata (P) | |
29 | 4 | U13 | Youth | SYL | Sunday | Wed | 18:30 | Jason Bragoli (BeS) | Jason Bragoli (BeS) | Giovanna D’Anelli (P) |
30 | U13 | Colts | SYL | Sunday | Wed | 18:30 | Daniel (BeS) | Daniel (BeS) | Jamie Heath (P), Toby Russell (P) | |
31 | U13 | Blues | SYL | Sunday | Wed | 18:30 | Conor Redmond (BeS) | Stuart Pack (P) | Stuart Pack (P) | |
32 | U13 | Youth (Girls) | JPL | Saturday | Fri | 19:00 | Jessica Roberts (BeS) | Jessica Roberts (BeS) | Jim Glass (P) | |
33 | 3 | U14 | Youth | SYL | Sunday | Wed | 19:30 | Koyejo Adesida (BeS) | Koyejo Adesida (BeS) | Anna Acland (P) |
34 | U14 | Colts | SYL | Sunday | Wed | 19:30 | Dylan (BeS) | Dylan (BeS) | Leanne Casey (P) | |
35 | U14 | Blues | SYL | Sunday | Wed | 19:30 | Taku (BeS) | Taku (BeS) | Stuart Greenfield (P) | |
36 | 2 | U15 | Youth | SYL | Sunday | Thur | 19:00 | Max Johnson (BeS) | Derek Kusbish (P), Max Holden (P) | Derek Kusbish (P) |
37 | U15 | Blues | SYL | Sunday | Thur | 19:00 | Jake Nuthall (BeS) | Phil Hamilton (P), Kevin Smith (P) | Kevin Smith (P) | |
38 | 1 | U16 | Colts | SYL | Sunday | Tue | 19:30 | Mario Maleata (BeS) | Mario Maleata (BeS) | Mario Maleata (P) |
39 | 1 | U17 | Youth | SYL | Sunday | Thur | 20:00 | Ben Grummit (BeS) | Ben Grummit (BeS) | TBA |
40 | 2 | U18 | Youth | SYL | Sunday | Wed | 20:30 | TBA | TBA | Amanda Newman (P) |
41 | U18 | Colts | SYL | Sunday | Tue | 20:30 | Ben Paccie (BeS) | Ben Paccie (BeS) | Ian Crane (P) | |
42 | 3 | Seniors | U23 Mens | TBA | Max Johnson (BeS) | Max Johnson (BeS) | TBA | |||
43 | Seniors | Womens | LSERW | Sunday | Kris & Jonnie langtree | Kris & Jonnie langtree | Louise Roberts (P) | |||
44 | Seniors | Vets | TBA | TBA | TBA | TBA |
All contents © copyright Richmond & Kew Football Club. All rights reserved.